Complete Whey Protein Blend Matrix: All 118 Products Compared (2026)
Every whey protein blend in our live catalog, all on one page. This matrix puts 118 whey-blend products side by side so you can sort by Value Score, scan macros, and find the price floor across our 12 tracked retailers. Whey blends mix concentrate and isolate to balance cost, taste, and protein density. It is still the most popular powder category in America and the one where the price gap between cheapest and most expensive is widest.
How to Read This Matrix
Twelve columns, one row per product. The columns are: rank by Value Score, brand (links to the brand page), product name (links to the full live-price page), flavor, tub size in pounds, grams of protein per serving, total servings in the tub, calories per serving, cheapest in-stock price across our 12 tracked US retailers, the retailer at that price, the Value Score (0-100, higher is better), and short notes calling out the most relevant detail like grass-fed, hydrolyzed, or organic.
Why this matrix exists
If you only need a single 5lb tub, the rankings on our category page are enough. This page is for the people doing real comparisons: gym owners stocking a shelf, parents buying for two lifters, anyone deciding between three short-listed tubs. Every product appears, sorted by Value Score with the cheapest retailer surfaced on the right.
The Matrix
Sorted by Value Score, highest first. Every product name links to its full live-price page. Every brand links to the brand page. Scroll horizontally if you are on mobile.
| # | Brand | Product | Flavor | Size (lb) | Protein / serv | Servings | Calories / serv | Cheapest | Retailer | Value Score | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Body Fortress | Super Advanced Whey Protein | Chocolate | 5 lb | 30g | 50 | 140 | $24.97 | Walmart | 100 | Blend |
| 2 | Body Fortress | Super Advanced Whey Protein | Vanilla | 5 lb | 30g | 50 | 140 | $24.97 | Walmart | 99 | Blend |
| 3 | Body Fortress | Super Advanced Whey Protein | Cookies & Cream | 5 lb | 30g | 50 | 140 | $24.97 | Walmart | 99 | Blend |
| 4 | Body Fortress | Super Advanced Whey Protein | Strawberry | 5 lb | 30g | 50 | 140 | $25.97 | Walmart | 97 | Blend |
| 5 | Six Star Pro Nutrition | 100% Whey Protein Plus | Strawberry Smoothie | 4 lb | 30g | 53 | 140 | $29.97 | Walmart | 96 | Blend |
| 6 | Six Star Pro Nutrition | 100% Whey Protein Plus | Vanilla Cream | 2 lb | 30g | 26 | 140 | $17.97 | Walmart | 84 | Blend |
| 7 | MuscleTech | NitroTech Whey Plus Isolate Gold | Strawberry | 5 lb | 24g | 96 | 116 | $52.99 | Walmart | 70 | Isolate |
| 8 | MyProtein | Impact Whey Protein | Chocolate Brownie | 5 lb | 21g | 91 | 104 | $54.99 | MyProtein | 70 | Blend |
| 9 | MuscleTech | NitroTech Whey Plus Isolate Gold | French Vanilla Crème | 4 lb | 24g | 76 | 116 | $42.99 | Walmart | 64 | Isolate |
| 10 | Cellucor | Whey Sport | Chocolate | 5 lb | 30g | 67 | 140 | $59.99 | Amazon | 56 | Blend |
| 11 | Cellucor | Whey Sport | Vanilla | 5 lb | 30g | 67 | 140 | $59.99 | Amazon | 55 | Blend |
| 12 | Six Star Pro Nutrition | 100% Whey Protein Plus | French Vanilla Cream | 4 lb | 30g | 54 | 140 | $34.98 | Walmart | 54 | Blend |
| 13 | Six Star Pro Nutrition | 100% Whey Protein Plus | Triple Chocolate | 4 lb | 30g | 54 | 140 | $34.98 | Walmart | 54 | Blend |
| 14 | MyProtein | Impact Whey Protein | Salted Caramel | 2.2 lb | 21g | 40 | 104 | $19.99 | MyProtein | 52 | Blend |
| 15 | Six Star Pro Nutrition | 100% Whey Protein Plus | Triple Chocolate | 2 lb | 30g | 28 | 140 | $19.98 | Walmart | 49 | Blend |
| 16 | MyProtein | Impact Whey Protein | Vanilla | 5.5 lb | 21g | 80 | 104 | $39.99 | MyProtein | 49 | Blend |
| 17 | Six Star Pro Nutrition | 100% Whey Protein Plus | Cookies & Cream | 2 lb | 30g | 28 | 140 | $19.98 | Walmart | 48 | Blend |
| 18 | Six Star Pro Nutrition | 100% Whey Protein Plus | Strawberry Smoothie | 2 lb | 30g | 28 | 140 | $19.98 | Walmart | 48 | Blend |
| 19 | Rule 1 Proteins | R1 Whey Blend | Vanilla Crème | 5 lb | 25g | 75 | 120 | $44.26 | Tiger Fitness | 48 | Blend |
| 20 | Rule 1 Proteins | R1 Whey Blend | Chocolate Fudge | 5 lb | 25g | 75 | 120 | $44.99 | Amazon | 48 | Blend |
| 21 | Rule 1 Proteins | R1 Whey Blend | Cake Batter | 5 lb | 25g | 75 | 120 | $45.99 | Amazon | 47 | Blend |
| 22 | RSP Nutrition | Whey Protein Blend | Vanilla | 4 lb | 25g | 53 | 120 | $47.99 | Walmart | 46 | Blend |
| 23 | Dymatize | Elite 100% Whey Protein | Cookies & Cream | 5 lb | 25g | 67 | 120 | $49.99 | Amazon | 46 | Blend |
| 24 | Optimum Nutrition | Gold Standard 100% Whey | Double Rich Chocolate | 10 lb | 24g | 148 | 116 | $89.99 | Costco | 46 | Blend |
| 25 | ProSupps | ProSupps Whey | Vanilla | 5 lb | 24g | 70 | 116 | $54.99 | Amazon | 44 | Blend |
| 26 | MyProtein | Impact Whey Protein | Chocolate Smooth | 5.5 lb | 22g | 75 | 108 | $44.99 | MyProtein | 42 | Blend |
| 27 | MuscleTech | Nitrotech 100% Whey Gold | Double Rich Chocolate | 5 lb | 24g | 68 | 116 | $44.99 | Walmart | 42 | Blend |
| 28 | MyProtein | Impact Whey Protein | Cookies & Cream | 5.5 lb | 22g | 75 | 108 | $44.99 | MyProtein | 42 | Blend |
| 29 | MuscleTech | Nitrotech 100% Whey Gold | French Vanilla Crème | 5 lb | 24g | 68 | 116 | $44.99 | Walmart | 42 | Blend |
| 30 | MuscleTech | Nitrotech 100% Whey Gold | Cookies & Cream | 5 lb | 24g | 68 | 116 | $44.99 | Walmart | 42 | Blend |
| 31 | PEScience | Select Protein | Chocolate Cupcake | 4.6 lb | 24g | 60 | 116 | $69.99 | Amazon | 42 | Blend |
| 32 | MyProtein | Impact Whey Protein | Salted Caramel | 5.5 lb | 22g | 75 | 108 | $44.99 | MyProtein | 41 | Blend |
| 33 | MyProtein | Impact Whey Protein | Strawberry Cream | 5.5 lb | 22g | 75 | 108 | $44.99 | MyProtein | 41 | Blend |
| 34 | MyProtein | Impact Whey Protein | Natural Banana | 5.5 lb | 22g | 75 | 108 | $44.99 | MyProtein | 41 | Blend |
| 35 | Cellucor | COR-Performance Whey | Vanilla | 4 lb | 25g | 56 | 120 | $49.99 | Amazon | 40 | Blend |
| 36 | Dymatize | Elite 100% Whey | Gourmet Vanilla | 5 lb | 25g | 67 | 120 | $49.99 | Amazon | 39 | Blend |
| 37 | MyProtein | Impact Whey Protein | Cookies & Cream | 1 lb | 21g | 18 | 104 | $19.99 | MyProtein | 38 | Blend |
| 38 | ProSupps | ProSupps Whey | Chocolate Ice Cream | 2 lb | 24g | 28 | 116 | $29.99 | Amazon | 38 | Blend |
| 39 | MuscleTech | Nitrotech 100% Whey Gold | Strawberry | 4 lb | 24g | 55 | 116 | $38.99 | Walmart | 38 | Blend |
| 40 | ProSupps | ProSupps Whey | Cookies & Creme | 2 lb | 24g | 28 | 116 | $30.99 | Amazon | 37 | Blend |
| 41 | MuscleTech | Phase8 Sustained-Release Protein | Milk Chocolate | 4.6 lb | 26g | 52 | 124 | $41.88 | Tiger Fitness | 37 | Blend |
| 42 | Optimum Nutrition | Gold Standard 100% Whey | Double Rich Chocolate | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 37 | Blend |
| 43 | Optimum Nutrition | Gold Standard 100% Whey | Vanilla | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 37 | Blend |
| 44 | Optimum Nutrition | Gold Standard 100% Whey | Strawberry Banana | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 37 | Blend |
| 45 | Optimum Nutrition | Gold Standard 100% Whey | Extreme Milk Chocolate | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 37 | Blend |
| 46 | Optimum Nutrition | Gold Standard 100% Whey | French Vanilla Crème | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 37 | Blend |
| 47 | Dymatize | Elite 100% Whey Protein | Rich Chocolate | 4.63 lb | 25g | 63 | 120 | $49.99 | iHerb | 36 | Blend |
| 48 | Optimum Nutrition | Gold Standard 100% Whey | Coffee | 5 lb | 24g | 71 | 116 | $54.99 | Walmart | 36 | Blend |
| 49 | Optimum Nutrition | Gold Standard 100% Whey | Cookies & Cream | 5 lb | 24g | 71 | 116 | $54.99 | Walmart | 36 | Blend |
| 50 | Optimum Nutrition | Gold Standard 100% Whey | Vanilla Ice Cream | 5 lb | 24g | 74 | 116 | $54.99 | Walmart | 36 | Blend |
| 51 | Optimum Nutrition | Gold Standard 100% Whey | Caramel Toffee Fudge | 5 lb | 24g | 74 | 116 | $56.99 | Walmart | 36 | Blend |
| 52 | Dymatize | Elite 100% Whey Protein | Cookies & Cream | 4.63 lb | 25g | 63 | 120 | $51.99 | Amazon | 35 | Blend |
| 53 | Optimum Nutrition | Gold Standard 100% Whey | Rocky Road | 5 lb | 24g | 74 | 116 | $56.49 | Amazon | 35 | Blend |
| 54 | Optimum Nutrition | Gold Standard 100% Whey | Banana Cream | 5 lb | 24g | 74 | 116 | $57.49 | Amazon | 35 | Blend |
| 55 | MyProtein | Impact Whey Protein | Vanilla | 2.2 lb | 21g | 30 | 104 | $19.99 | MyProtein | 32 | Blend |
| 56 | PEScience | Select Protein | Chocolate Peanut Butter Cup | 4.6 lb | 24g | 55 | 116 | $49.99 | Amazon | 31 | Blend |
| 57 | Optimum Nutrition | Gold Standard 100% Whey | Double Rich Chocolate | 2 lb | 24g | 29 | 116 | $26.99 | Walmart | 30 | Blend |
| 58 | Optimum Nutrition | Gold Standard 100% Whey | French Vanilla Crème | 2 lb | 24g | 29 | 116 | $26.99 | Walmart | 30 | Blend |
| 59 | PEScience | Select Protein | Cookies & Cream | 2 lb | 24g | 27 | 116 | $38.99 | Amazon | 29 | Blend |
| 60 | Ascent | Native Fuel Whey | Chocolate | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Native whey |
| 61 | Ascent | Native Fuel Whey | Vanilla Bean | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Native whey |
| 62 | Cellucor | COR-Performance Whey | Chocolate | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Blend |
| 63 | Cellucor | COR-Performance Whey | Cinnamon Swirl | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Blend |
| 64 | Cellucor | COR-Performance Whey | Whipped Vanilla | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Blend |
| 65 | Ascent | Native Fuel Whey | Strawberry | 4 lb | 25g | 56 | 120 | $54.99 | Amazon | 29 | Native whey |
| 66 | PEScience | Select Protein | Gourmet Vanilla | 2 lb | 24g | 27 | 116 | $39.99 | Amazon | 28 | Blend |
| 67 | RSP Nutrition | TrueFit Lean Meal Protein | Chocolate | 2.07 lb | 25g | 25 | 120 | $49.99 | Amazon | 28 | Blend |
| 68 | Cellucor | COR-Performance Whey | Peanut Butter Marshmallow | 4 lb | 25g | 56 | 120 | $56.99 | Amazon | 28 | Blend |
| 69 | BSN | Syntha-6 Protein Powder | Chocolate Milkshake | 5 lb | 22g | 47 | 108 | $44.99 | Walmart | 27 | Blend |
| 70 | BSN | Syntha-6 Protein Powder | Strawberry Milkshake | 5 lb | 22g | 47 | 108 | $44.99 | Walmart | 27 | Blend |
| 71 | BSN | Syntha-6 Protein Powder | Vanilla Ice Cream | 5 lb | 22g | 47 | 108 | $44.99 | Walmart | 27 | Blend |
| 72 | BSN | Syntha-6 Protein Powder | Cookie Dough Ice Cream | 5 lb | 22g | 47 | 108 | $46.99 | Walmart | 27 | Blend |
| 73 | RSP Nutrition | TrueFit Lean Meal Protein | Vanilla | 2.07 lb | 25g | 25 | 120 | $49.99 | Amazon | 27 | Blend |
| 74 | BSN | Syntha-6 Protein Powder | Caramel Mocha Heaven | 5 lb | 22g | 47 | 108 | $46.99 | Walmart | 26 | Blend |
| 75 | RSP Nutrition | TrueFit Lean Meal Protein | Mocha Latte | 2.07 lb | 25g | 25 | 120 | $49.99 | Amazon | 26 | Blend |
| 76 | Optimum Nutrition | Gold Standard 100% Whey | Mocha Cappuccino | 2 lb | 24g | 29 | 116 | $29.99 | Walmart | 24 | Blend |
| 77 | Optimum Nutrition | Gold Standard 100% Whey | Vanilla Ice Cream | 2 lb | 24g | 29 | 116 | $29.99 | Walmart | 24 | Blend |
| 78 | Ghost | Ghost Whey Protein | Peanut Butter Cereal Milk | 2 lb | 25g | 28 | 120 | $47.99 | Amazon | 24 | Blend |
| 79 | Ghost | Ghost Whey Protein | Maxine's Heavenly Cookies & Cream | 2 lb | 25g | 28 | 120 | $47.99 | Amazon | 24 | Blend |
| 80 | Bare Performance Nutrition | Go One More Whey Protein | Strawberry Milkshake | 2 lb | 25g | 28 | 120 | $47.99 | Amazon | 24 | Blend |
| 81 | JYM Supplement Science | Pro JYM Protein Powder | Banana Cream | 4 lb | 24g | 35 | 116 | $59.99 | Amazon | 23 | Blend |
| 82 | JYM Supplement Science | Pro JYM Protein Powder | Chocolate Cake Batter | 4 lb | 24g | 35 | 116 | $59.99 | Amazon | 23 | Blend |
| 83 | Ascent | Native Fuel Whey | Chocolate Peanut Butter | 2 lb | 25g | 28 | 120 | $32.99 | Amazon | 22 | Native whey |
| 84 | Ascent | Native Fuel Whey | Café Mocha | 2 lb | 25g | 28 | 120 | $32.99 | Amazon | 21 | Native whey |
| 85 | PEScience | Select Protein | Snickerdoodle | 2.3 lb | 24g | 27 | 116 | $34.99 | Amazon | 21 | Blend |
| 86 | JYM Supplement Science | Pro JYM Protein Powder | Chocolate Cookie Crunch | 4 lb | 24g | 50 | 116 | $64.99 | Amazon | 21 | Blend |
| 87 | JYM Supplement Science | Pro JYM Protein Powder | Strawberry Banana | 4 lb | 24g | 50 | 116 | $64.99 | Amazon | 20 | Blend |
| 88 | JYM Supplement Science | Pro JYM Protein Powder | Vanilla Peanut Butter Swirl | 4 lb | 24g | 50 | 116 | $64.99 | Amazon | 20 | Blend |
| 89 | JYM Supplement Science | Pro JYM Protein Powder | Cookies & Cream | 4 lb | 24g | 50 | 116 | $64.99 | Amazon | 20 | Blend |
| 90 | Garden of Life | Sport Grass Fed Whey Protein | Chocolate | 1.5 lb | 24g | 21 | 116 | $29.99 | Walmart | 19 | Grass-fed, Organic |
| 91 | Garden of Life | Sport Grass Fed Whey Protein | Vanilla | 1.5 lb | 24g | 20 | 116 | $29.99 | Walmart | 19 | Grass-fed, Organic |
| 92 | Bare Performance Nutrition | Whey Protein | Vanilla Ice Cream | 5 lb | 25g | 67 | 120 | $99.99 | Amazon | 19 | Blend |
| 93 | Quest Nutrition | Quest Protein Powder | Chocolate Milkshake | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 94 | Quest Nutrition | Quest Protein Powder | Vanilla Milkshake | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 95 | Quest Nutrition | Quest Protein Powder | Cookies & Cream | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 96 | BSN | Syntha-6 | Cold Stone Mint Mint Chocolate Chocolate Chip | 2.91 lb | 22g | 28 | 108 | $39.99 | Amazon | 18 | Blend |
| 97 | Quest Nutrition | Quest Protein Powder | Peanut Butter | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 98 | Quest Nutrition | Quest Protein Powder | Salted Caramel | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 99 | Quest Nutrition | Quest Protein Powder | Cinnamon Crunch | 2 lb | 25g | 25 | 120 | $39.99 | Amazon | 18 | Blend |
| 100 | BSN | Syntha-6 | Peanut Butter Cookie | 2.91 lb | 22g | 28 | 108 | $39.99 | Amazon | 18 | Blend |
| 101 | Ghost | Ghost Whey Protein | Cinnabon Cinnamon Roll | 2.04 lb | 25g | 28 | 120 | $44.99 | Bodybuilding.com | 18 | Blend |
| 102 | JYM Supplement Science | Pro JYM Protein Powder | Vanilla | 2 lb | 24g | 24 | 116 | $39.99 | Amazon | 17 | Blend |
| 103 | Ghost | Ghost Whey Protein | Chips Ahoy! | 2 lb | 25g | 26 | 120 | $42.76 | Tiger Fitness | 17 | Blend |
| 104 | Ghost | Ghost Whey Protein | Oreo | 2 lb | 25g | 26 | 120 | $44.99 | GNC | 17 | Blend |
| 105 | Ryse Supplements | Loaded Protein | Cinnamon Toast | 2.08 lb | 25g | 27 | 120 | $44.99 | Amazon | 17 | Blend |
| 106 | Ghost | Ghost Whey Protein | Nutter Butter | 2.04 lb | 25g | 26 | 120 | $44.99 | Bodybuilding.com | 17 | Blend |
| 107 | Ghost | Ghost Whey Protein | Pancake Batter | 2.04 lb | 25g | 26 | 120 | $44.99 | Bodybuilding.com | 17 | Blend |
| 108 | Ryse Supplements | Loaded Protein | Cookies & Cream | 2.08 lb | 25g | 27 | 120 | $44.99 | Amazon | 17 | Blend |
| 109 | Ryse Supplements | Loaded Protein | Vanilla Peanut Butter | 2.08 lb | 25g | 27 | 120 | $44.99 | Amazon | 17 | Blend |
| 110 | Ghost | Ghost Whey Protein | Marshmallow Cereal Milk | 2.04 lb | 25g | 26 | 120 | $45.49 | Amazon | 17 | Blend |
| 111 | Ghost | Ghost Whey Protein | Fruity Cereal Milk | 2.04 lb | 25g | 26 | 120 | $45.99 | Bodybuilding.com | 17 | Blend |
| 112 | Bare Performance Nutrition | Whey Protein | Chocolate Milkshake | 2.1 lb | 25g | 28 | 120 | $49.49 | Tiger Fitness | 16 | Blend |
| 113 | Ryse Supplements | Loaded Protein x Kool-Aid | Tropical Punch | 2.08 lb | 25g | 27 | 120 | $49.99 | Amazon | 16 | Blend |
| 114 | Ryse Supplements | Loaded Protein x Kool-Aid | Grape | 2.08 lb | 25g | 27 | 120 | $49.99 | Amazon | 16 | Blend |
| 115 | Bare Performance Nutrition | Whey Protein | Vanilla Ice Cream | 2.1 lb | 25g | 28 | 120 | $49.99 | Amazon | 16 | Blend |
| 116 | Bare Performance Nutrition | Whey Protein | Strawberry | 2.1 lb | 25g | 28 | 120 | $49.99 | Amazon | 16 | Blend |
| 117 | Orgain | Grass Fed Clean Whey | Creamy Chocolate Fudge | 1.97 lb | 21g | 20 | 104 | $32.99 | Walmart | 15 | Grass-fed, Organic |
| 118 | Transparent Labs | 100% Grass Fed Whey Protein | Milk Chocolate | 2.5 lb | 28g | 30 | 132 | $59.99 | Transparent Labs | 15 | Grass-fed |
Top 5 Winners by Different Metrics
The single Value Score column is the right place to start, but it is not the only way to slice this matrix. Here are five different angles on the same product set:
How We Built This Matrix
Every row above is generated directly from our live product catalog. When the scraper checks each retailer (every two hours throughout the day), the cheapest in-stock price wins the right-hand column. Value Score is recalculated whenever a price changes. We do not score products that are out of stock at every retailer.
To learn more about how the Value Score combines price per gram with retailer reliability, label-claim accuracy, and third-party testing, read how it works and our editorial standards. The methodology is the same across every matrix on this site.
FAQ
How many whey protein blend products does this matrix cover?
This matrix covers 118 whey protein blend products from 21 different brands. It is a complete view of every product in this category that we currently track. New products are added as our scrapers find them and old products are removed when they go permanently out of stock.
How often is this matrix updated?
Prices are refreshed automatically every two hours across all 12 retailers we track. Value Score, ranking order, and the cheapest-retailer column update whenever a tracked price changes. You can see live scraper health at /scraper-status/.
Why is the cheapest product not always the highest Value Score?
Value Score combines price per gram of protein with retailer reliability, label-claim accuracy from third-party testing, and customer-reported flavor and mixability. A very cheap tub from a brand with a recall history or thin label disclosure can lose to a slightly more expensive tub from a brand that tests every batch. Read the full methodology at /how-it-works/.
Can I sort the matrix by a different column?
Not yet on this page. We rank by Value Score because that single number rolls in the most decision-relevant factors. If you want to sort by raw price, protein per dollar, or pack size, the /best-value/ live rankings page lets you filter and sort across every category.
What is a whey blend versus an isolate?
A whey blend mixes whey concentrate (70-80% protein) with whey isolate (90%+ protein). The blend ratio determines the protein content per scoop and the price. Pure isolates are listed on our separate isolate matrix at /matrix/whey-isolate-matrix/.
Where can I see live retailer prices for any product in this matrix?
Every product name in the matrix links to its full live-price page. On that page you will see all 12 retailers we track, their current in-stock prices, a price history sparkline, and a Value Score breakdown. You can also browse the full whey protein blend category at /whey-protein/.
See live whey protein blend rankings
Filter by brand, retailer, size, and Value Score on the full category page.
Browse Whey Protein Blend →